|
Dep. |
Operator | Destination | notes |
| xx:00 | one | London Liverpool Street | calls at Shenfield |
| xx:30 | one | London Liverpool Street | calls at Chelmsford and Stratford |
| xx:37 | one | Great Yarmouth | most via Acle |
| xx:40 | one | Cambridge | alternate trains call at Brandon |
| xx:45 | one | Sheringham | alternate trains miss Worstead and Roughton Road OR Salhouse and Gunton |
| xx:57 | Central | Liverpool Lime Street | only Norfolk stop is Thetford |
| xx:57 | one | Lowestoft | alternate trains run fast to Oulton Broad North |
|
Arr. |
Operator | Origin | notes |
| xx:10 (or 08/09) | Central | Liverpool Lime Street | only Norfolk stop is Thetford |
| xx:24(or 25) | one | Lowestoft | alternate trains run fast from Oulton Broad North |
| xx:27 | one | London Liverpool Street (dep. xx:30) | calls at Stratford and Chelmsford |
| xx:29 | one | Cambridge | alternate trains call at Brandon |
| xx:40 | one | Sheringham | alternate trains miss Roughton Road andWorstead OR Gunton and Salhouse |
| xx:48 | one | Great Yarmouth | most via Acle |
| xx:52 | one | London Liverpool Street (dep. xx:00) | calls at Shenfield |
* overcrowding on the Norwich – Lowestoft lineCentral Trains’ drivers call off strike – but overtime ban stays
* travellers from north Norfolk being unable to reach London before 9.30am
* the 17.30 from Norwich no longer calling at Stowmarket.